Football Manager 2021 Wonderkids Listesi – Football Manager 2021
Football Manager 2021 Wonderkids Nedir?
Football Manager 2021 Wonderkids, gelecekte büyük yıldızlar olma olasılığı yüksek, potansiyeli yüksek genç oyunculardır. Bir sonraki Lionel Messi veya Cristiano Ronaldo’nun ortaya çıkarılması için verimli bir gözlemcilik ağı kurmanız gerekir ve bazen bir sonraki büyük oyuncuyu keşfetmek için gözlemcilik ağınızı geniş bir alana yaymanız gerekir. Bu yazıda sizler için FM21 için harika bir wonderkid listesi hazırladık.
İçindekiler tablosu
Football Manager 2021 Wonderkids Nedir?
Football Manager 2021 Wonderkids, FM2021’de dünya çapında seçkin oyuncular olmanın tüm gereksinimlerini karşılayan oyunculardır.
Genç bir oyuncunun Football Manager 2021 Wonderkid olarak etiketlenmesi için, oyununuza başladığınız tarihte genç oyuncunun 20 yaşından büyük olmaması gerekir.
Diğer bir kriter de, FM2021 harika çocuklarının en az 150 (sabit PA) veya negatif -8 ila -10 PA (hem -85 hem de -95 PA oyuncuları dahil) Potansiyel Yeteneğine sahip olması gerektiğidir.
Football Manager 2021’de bir oyuncunun harika bir wonderkid olarak etiketlenmesi için hem Mevcut Yeteneği (CA) hem de Potansiyel Yetenek (PA) konusunda üstün olması gerekir.
FM21 Wonderkids – Kaleciler
Illan Meslier | GK | Leeds Utd | 20 | £18.5M | |
Diogo Costa | GK | FC Porto | 20 | £1M | |
Maarten Vandevoordt | GK | KRC Genk | 18 | £150K | |
Gabriel Brazão | GK | Real Oviedo | 19 | £135K | |
Stefano Turati | GK | Sassuolo | 18 | £90K | |
Manuel Gasparini | GK | Udinese | 18 | £67K | |
Charlie Setford | GK | Ajax | 16 | £35K | |
Simon Ngapandouetnbu | GK | Marseille | 17 | £20.5K | |
Mikki van Sas | GK | Manchester City | 16 | £13.75K | |
Alejandro Iturbe | GK | Atlético de Madrid | 16 | £8.25K | |
Cristian | GK | Boavista | 18 | £325 |
FM21 Wonderkids – Savunmacılar
Marc Jurado | D (R) | Man Utd | 16 | £21.5K | |
Lee O’Connor | D (RC) | Tranmere | 19 | £125K | |
Jarrad Branthwaite | D (C) | Everton | 18 | £375K | |
Nathan Ferguson | D (C) | Crystal Palace | 19 | £7.25M | |
Mujaid Sadick | D (RC) | Deportivo de La Coruña | 20 | £100K | |
Cristhian Mosquera | D (C) | Valencia | 16 | £54K | |
Bosko Sutalo | D (C) | Atalanta | 20 | £1.6M | |
Pablo Ramón | D (C) | Real Madrid Castilla | 19 | £40.5K | |
Nicolò Armini | D (C) | Lazio | 19 | £125K | |
Ki-Jana Hoever | D (RC), WB (R) | Wolves | 18 | £250K | |
Rayan Aït-Nouri | D (L) | Wolves | 19 | £2.3M | |
Cazzetta | D (L) | Internacional | 19 | £21K | |
Iván Muñoz | D (C) | Valencia Mestalla | 18 | £115K | |
Josko Gvardiol | D (C) | Dinamo Zagreb | 18 | £950K | |
Mateja Milovanovic | D (C) | Ajax | 16 | £54K | |
Marash Kumbulla | D (C) | Roma | 20 | £5M | |
Mattia Viti | D (C) | Empoli | 18 | £165K | |
Wesley Fofana | D (C) | Leicester | 19 | £11.75M | |
William Saliba | D (C) | Arsenal | 19 | £11.75M | |
Armel Bella-Kotchap | D (C) | VfL Bochum | 18 | £59K | |
Jorge Cuenca | D (C) | Almería | 20 | £180K | |
Nehuén Pérez | D (C) | Granada | 20 | £4.1M | |
Ozan Kabak | D (C) | Schalke 04 | 20 | £4M | |
Bruno Amione | D (C) | Hellas Verona | 18 | £205K | |
Haydon Roberts | D (C) | Rochdale | 18 | £1.4M | |
Thimothée Pembélé | D (C) | Paris Saint-Germain | 17 | £215K | |
Leonidas Stergiou | D (C) | St. Gallen | 18 | £950K | |
Strahinja Pavlovic | D (C) | AS Monaco | 19 | £925K | |
Eduardo Quaresma | D (C) | Sporting CP B | 18 | £725K | |
Benoît Badiashile | D (C) | AS Monaco | 19 | £2.4M | |
Igor Diveev | D (C) | CSKA Moscow | 20 | £225K | |
Matteo Lovato | D (C) | Hellas Verona | 20 | £675K | |
Davide Bettella | D (C) | Monza | 20 | £675K | |
Becir Omeragic | D (C) | Zürich | 18 | £400K | |
Gastón Ávila | D (C) | Boca Juniors | 18 | £400K | |
Ravil Tagir | D (C) | İstanbul Başakşehir | 17 | £235K | |
Luis Binks | D (C) | Montreal Impact | 18 | £94K | |
Chris Richards | D (C) | Bayern II | 20 | £57K | |
Facundo González | D (C) | Valencia | 17 | £54K | |
Matthijs de Ligt | D (C) | Juventus | 20 | £35M | |
Bright Arrey-Mbi | D (C) | Bayern München | 17 | £50K | |
Christian Dalle Mura | D (C) | Fiorentina | 18 | £47K | |
Diego Almeida | D (C) | FC Barcelona | 16 | £43.5K | |
Álvaro Carrillo | D (C) | Real Madrid Castilla | 18 | £43.5K | |
Max Normann Williamsen | D (C) | Kristiansund | 17 | £26.5K | |
Eric García | D (C) | Manchester City | 19 | £19.75M | |
Luke Mbete-Tabu | D (C) | Manchester City | 16 | £21K | |
Loïc Mbe Soh | D (C) | Nottm Forest | 19 | £125K | |
Nmadi Collins | D (C) | Borussia Dortmund | 16 | £17K | |
David Vinhas | D (C) | FC Porto | 17 | £6.75K | |
Filip Vasko | D (C) | Zemplín Michalovce | 20 | £4.2K | |
Mario Vuskovic | D (C) | Hajduk Split | 18 | £59K | |
Jean-Clair Todibo | D (C) | SL Benfica | 20 | £5M | |
Boubacar Kamara | D (C), DM | Marseille | 20 | £7M | |
Ethan Ampadu | D (C), DM, M (C) | Sheffield United | 19 | £8.25M | |
Marco Kana | D (C), DM | RSC Anderlecht | 17 | £190K | |
Max Aarons | D (R) | Norwich | 20 | £15M | |
Tomás Esteves | D (R) | Reading | 18 | £325K | |
Heitor | D (R) | Internacional | 19 | £575K | |
Gabriel Menino | D (R), DM, M (C) | Palmeiras | 19 | £3.3M | |
Malo Gusto | D/WB (R), M (C) | Lyon | 17 | £46.5K | |
Reece James | D (R) | Chelsea | 20 | £25.5M | |
Pedro Porro | D/WB (R), AM (RC) | Sporting CP | 20 | £14.25M | |
Josha Vagnoman | D/WB (RL) | Hamburger SV | 19 | £375K | |
Yukhym Konoplya | D (R) | Desna Chernihiv | 20 | £250K | |
Sergiño Dest | D/WB (R) | FC Barcelona | 19 | £10M | |
Tariq Lamptey | D/WB (R) | Brighton | 19 | £16M | |
Noah Katterbach | D/WB (L) | 1. FC Köln | 19 | £1M | |
Nuno Mendes | D/WB (L) | Sporting CP | 18 | £4.5M | |
Prince Aning | D/WB (L) | Ajax | 16 | £29K | |
Riquelme | D (L) | Vasco da Gama | 17 | £5K | |
Ian Maatsen | D (L) | Charlton | 18 | £235K | |
Alphonso Davies | D/WB (L) | Bayern München | 19 | £6M | |
Tiago Araújo | D (L), AM (RL) | SL Benfica B | 19 | £100K | |
Riccardo Calafiori | D/WB (L) | Roma | 18 | £140K | |
Juan Miranda | D/WB (L) | Real Betis | 20 | £700K | |
David De la Víbora | D/WB (L) | Real Madrid | 17 | £7K | |
Jesús Vázquez | D/WB (L) | Valencia Mestalla | 17 | £62K | |
Valentino Livramento | D/WB (R) | Chelsea | 17 | £145K | |
Ryan Sessegnon | D/AM (L) | TSG 1899 Hoffenheim | 20 | £19.5M | |
Bukayo Saka | WB (L), AM (RL) | Arsenal | 18 | £26M |
FM21 Wonderkids – Orta sahalar
Boubacar Kamara | D (C), DM | Marseille | 20 | £7M | |
Agustín Baldi | DM | Tigre | 18 | £225K | |
Samson Tijani | DM | TSV Hartberg | 18 | £135K | |
Kenneth Taylor | DM, M (C) | Ajax | 18 | £475K | |
Ethan Ampadu | D (C), DM, M (C) | Sheffield United | 19 | £8.25M | |
Marco Kana | D (C), DM | RSC Anderlecht | 17 | £190K | |
Nohan Kenneh | DM | Leeds Utd | 17 | £215K | |
Jens Cajuste | M (C) | FC Midtjylland | 20 | £375K | |
Gabriel Menino | D (R), DM, M (C) | Palmeiras | 19 | £3.3M | |
Malo Gusto | D/WB (R), M (C) | Lyon | 17 | £46.5K | |
Pedro Porro | D/WB (R), AM (RC) | Sporting CP | 20 | £14.25M | |
Lewis Bate | M (C) | Chelsea | 17 | £115K | |
Nico | DM, M (C) | FC Barcelona B | 18 | £130K | |
Antonio Blanco | M (C) | Real Madrid Castilla | 20 | £135K | |
Monchu | DM, M (C) | Girona FC | 20 | £140K | |
Vítor Ferreira | DM, M (C) | Wolves | 20 | £1M | |
Sandro Tonali | DM, M (C) | Milan | 20 | £10.5M | |
Eduardo Camavinga | DM, M (C) | Stade Rennais | 17 | £6.5M | |
Ismael Gutiérrez | M (C) | Atlético de Madrid | 19 | £180K | |
Unai Vencedor | DM, M (C) | Athletic Club | 19 | £180K | |
Dimo Krastev | DM, M (C) | Fiorentina | 17 | £56K | |
Nicolò Rovella | DM, M (C) | Genoa | 18 | £775K | |
Florentino Luís | DM, M (C) | AS Monaco | 20 | £6.75M | |
Harvey White | DM, M (C) | Tottenham | 18 | £550K | |
Han-Noah Massengo | DM, M (C) | Bristol City | 19 | £475K | |
James Garner | M (C) | Watford | 19 | £6.5M | |
Máximo Perrone | DM, M (C) | Vélez | 17 | £475K | |
Nail Umyarov | DM | Spartak Moscow | 20 | £425K | |
Aitor Gelardo | M (C) | Villarreal | 18 | £12.25K | |
Gustavo Assunção | DM | FC Famalicão | 20 | £3.8M | |
Roméo Lavia | DM, M (C) | Manchester City | 16 | £110K | |
Andrea Ghion | DM, M (C) | Carpi | 20 | £105K | |
Moisés Caicedo | M (C) | Independiente del Valle | 18 | £110K | |
Marcos Antonio | M (C) | Shakhtar | 20 | £2.3M | |
Manuel Ugarte | DM | Centro Atlético Fénix | 19 | £1.1M | |
Patrick de Paula | DM, M (C) | Palmeiras | 20 | £2.2M | |
Ryan Gravenberch | M/AM (C) | Ajax | 18 | £1.6M | |
Torben Rhein | M (C) | Bayern München | 17 | £36K | |
Jorge Alastuey | M/AM (C) | FC Barcelona | 17 | £57K | |
Marko Stamenic | M (C) | FC København | 18 | £5K | |
Rekeem Harper | M (C) | West Brom | 20 | £4.8M | |
Maxence Caqueret | DM, M (C) | Lyon | 20 | £3.7M | |
Eden Kartsev | M/AM (C) | Maccabi Tel Aviv | 20 | £130K | |
Ilaix Moriba | M (C) | FC Barcelona | 17 | £190K | |
Nicolò Fagioli | DM, M/AM (C) | Juventus | 19 | £95K | |
Mickaël Cuisance | M/AM (C) | Marseille | 20 | £2.3M | |
Aster Vranckx | M/AM (C) | KV Mechelen | 17 | £525K | |
Nikolas Nartey | M (C) | SV Sandhausen | 20 | £120K | |
Lucien Agoume | M (C) | Spezia | 18 | £175K | |
Fran Gómez | AM (RC) | Córdoba B | 18 | £67K | |
Dejan Kulusevski | AM (RC) | Juventus | 20 | £22.5M | |
Takefusa Kubo | AM (C) | Villarreal | 19 | £4.5M | |
Emile Smith Rowe | AM (LC) | Arsenal | 19 | £13M | |
Georgi Tunjov | M/AM (C) | SPAL | 19 | £450K | |
Pelayo Morilla | M (L), AM (LC) | Real Sporting B | 19 | £105K | |
Sergio Gómez | M/AM (C) | SD Huesca | 19 | £750K | |
Dominik Szoboszlai | M (C) | Red Bull Salzburg | 19 | £5.75M | |
Kristian Arnstad | M (C) | RSC Anderlecht | 16 | £23K | |
Joe Willock | M (C) | Arsenal | 20 | £16M | |
Jamie Shackleton | M (C) | Leeds Utd | 20 | £4.8M | |
Romário Baró | M (C) | FC Porto | 20 | £1.6M | |
Tiago Dantas | M (C) | Bayern II | 19 | £210K | |
Rafael Pereira | M (C) | FC Porto B | 19 | £8.75K | |
Yari Verschaeren | M/AM (C) | RSC Anderlecht | 19 | £275K | |
Pedri | M (C), AM (RLC) | FC Barcelona | 17 | £7.75M | |
Curtis Jones | M (C), AM (LC) | Liverpool | 19 | £7.5M | |
Miguel Baeza | M/AM (C) | Celta Vigo | 20 | £180K | |
Parfait Guiagon | AM (C) | Beitar Tel-Aviv | 19 | £115K | |
Gianluca Busio | M/AM (C) | Sporting Kansas City | 18 | £375K | |
Marcel Ruiz | AM (C) | Xolos Tijuana | 19 | £160K | |
Jasurbek Jaloliddinov | M (C), AM (R) | Tambov | 18 | £49K | |
Phil Foden | AM (C) | Manchester City | 20 | £34.5M | |
Yacine Adli | M (C) | Bordeaux | 19 | £2.5M | |
Pierre Dwomoh | M/AM (C) | KRC Genk | 16 | £105K | |
Michael Olise | M/AM (C) | Reading | 18 | £3M | |
Giorgi Chakvetadze | AM (C) | KAA Gent | 20 | £850K | |
Naci Ünüvar | AM (LC) | Ajax | 17 | £170K | |
Jude Bellingham | M/AM (C) | Borussia Dortmund | 17 | £1.2M | |
Mohamed Ihattaren | AM (RLC) | PSV Eindhoven | 18 | £3.5M | |
Thomas Hill | M (RC), AM (RL) | Liverpool | 17 | £22K | |
Yunus Musah | M (RC) | Valencia | 17 | £1.2M | |
Kian Fitz-Jim | M/AM (C) | Ajax | 17 | £39K | |
Giovanni Reyna | M/AM (C) | Borussia Dortmund | 17 | £925K | |
Faustino Anjorin | AM (C) | Chelsea | 18 | £575K | |
Alessio Riccardi | M (C) | Pescara | 19 | £215K | |
Matías Palacios | AM (C) | San Lorenzo | 18 | £675K | |
Sven Mijnans | M (C) | Sparta Rotterdam | 20 | £195K | |
Gavi | M/AM (C) | FC Barcelona | 15 | £48.5K | |
Brenden Aaronson | M/AM (C) | Philadelphia Union | 19 | £1M | |
Alejandro Salas | M/AM (C) | Valencia | 17 | £45K | |
Florian Wirtz | AM (C) | Bayer 04 Leverkusen | 17 | £50K | |
Oihan Sancet | M/AM (C) | A. Bilbao C | 20 | £1.1M | |
Eljif Elmas | M/AM (C) | Napoli | 20 | £7.5M | |
Luka Sucic | M (C) | Red Bull Salzburg | 17 | £135K | |
Ömer Beyaz | M/AM (C) | Fenerbahçe | 16 | £125K | |
Hamed Junior Traoré | M/AM (C) | Sassuolo | 20 | £4.7M | |
Mohammed Kudus | M/AM (C) | Ajax | 19 | £4.6M | |
Riqui Puig | M/AM (C) | FC Barcelona | 20 | £2.5M | |
Pipi | M (C) | Real Madrid | 16 | £34.5K | |
Orkun Kökçü | M/AM (C) | Feyenoord | 19 | £1.2M | |
Carney Chukwuemeka | M (C) | Aston Villa | 16 | £19.25K | |
Darko Gyabi | M (C) | Manchester City | 16 | £16.25K | |
Juan Castaño | M (C) | Racing Club | 16 | £375K | |
Ivan Cubelic | M/AM (C) | Hajduk Split | 17 | £7.25K | |
Odin Thiago Holm | M/AM (C) | Vålerenga | 17 | £7.25K | |
Diogo Abreu | M/AM (C) | FC Porto | 17 | £7.25K | |
Martin Baturina | M (C) | Dinamo Zagreb | 17 | £7K | |
Filip Stevanovic | AM (LC) | FK Partizan | 17 | £2.2M | |
Angel Gomes | AM (C) | Boavista | 19 | £8M | |
Brahim Díaz | AM (LC) | Milan | 20 | £6.5M | |
Callum Hudson-Odoi | AM (RLC) | Chelsea | 19 | £26M | |
Ilias Akhomach | AM (RC) | FC Barcelona | 16 | £60K | |
Jonathan David | AM (RLC), ST (C) | Lille OSC | 20 | £8M | |
Rayan Cherki | AM (LC) | Lyon | 16 | £250K | |
Sontje Hansen | AM (C), ST (C) | Ajax | 18 | £120K | |
João Félix | AM (LC), ST (C) | Atlético de Madrid | 20 | £37.5M | |
Danny Loader | AM (LC), ST (C) | FC Porto | 19 | £275K | |
Miguel Silveira | AM (C) | Fluminense | 17 | £57K | |
Emanuel Vignato | AM (RC) | Bologna | 19 | £725K | |
Yusuf Demir | AM (RC) | Rapid Wien | 17 | £300K | |
Darío Sarmiento | AM (LC) | Estudiantes (LP) | 17 | £625K | |
Roberto López | AM (C) | Real Sociedad | 20 | £1.1M | |
Aimar Oroz | AM (LC) | CA Osasuna | 18 | £11K | |
Lázaro | AM (C), ST (C) | Flamengo | 18 | £32.5K | |
Eddie Salcedo | AM (C), ST (C) | Hellas Verona | 18 | £1.3M | |
Yann Gboho | AM (C) | Stade Rennais | 19 | £350K | |
Lucas Lourenço | AM (C) | Santos | 19 | £675K | |
Santiago Rodríguez | AM (C) | Nacional | 20 | £1M | |
Diogo Nascimento | AM (C) | SL Benfica | 17 | £14.5K | |
Bernardo Sousa | AM (C) | Sporting CP B | 20 | £47.5K | |
Reinier | AM (C) | Borussia Dortmund | 18 | £1.1M | |
Ismaël Gharbi | AM (C) | Paris Saint-Germain | 16 | £40K | |
Alan Velasco | AM (C) | Independiente | 18 | £750K | |
Gaetano Oristanio | AM (C) | Inter | 17 | £26K | |
Wilfried Gnonto | AM (C), ST (C) | Zürich | 16 | £34K | |
Charlie McNeill | AM (C) | Man Utd | 16 | £25.5K |
FM21 Wonderkids – Kanat Oyuncuları
Pedro Porro | D/WB (R), AM (RC) | Sporting CP | 20 | £14.25M | |
Tiago Araújo | D (L), AM (RL) | SL Benfica B | 19 | £100K | |
Ryan Sessegnon | D/AM (L) | TSG 1899 Hoffenheim | 20 | £19.5M | |
Bukayo Saka | WB (L), AM (RL) | Arsenal | 18 | £26M | |
Jack Clarke | AM (R) | Tottenham | 19 | £2.2M | |
Ferran Torres | M/AM (R) | Manchester City | 20 | £30M | |
Amad Diallo | AM (R) | Atalanta | 18 | £250K | |
Aurelio Oehlers | AM (R) | FC Utrecht | 16 | £46.5K | |
Thomás Chacón | AM (RL) | Minnesota | 19 | £1.2M | |
Fran Gómez | AM (RC) | Córdoba B | 18 | £67K | |
Dejan Kulusevski | AM (RC) | Juventus | 20 | £22.5M | |
Antony | M/AM (R), ST (C) | Ajax | 20 | £7M | |
Raúl Moro | AM (R), ST (C) | Lazio | 17 | £105K | |
Paulinho | M/AM (L) | Bayer 04 Leverkusen | 20 | £1.4M | |
Emile Smith Rowe | AM (LC) | Arsenal | 19 | £13M | |
Sergio Arribas | AM (L) | Real Madrid Castilla | 18 | £54K | |
Pelayo Morilla | M (L), AM (LC) | Real Sporting B | 19 | £105K | |
Pedri | M (C), AM (RLC) | FC Barcelona | 17 | £7.75M | |
Curtis Jones | M (C), AM (LC) | Liverpool | 19 | £7.5M | |
Jasurbek Jaloliddinov | M (C), AM (R) | Tambov | 18 | £49K | |
Naci Ünüvar | AM (LC) | Ajax | 17 | £170K | |
Karamoko Dembélé | AM (R) | Celtic | 17 | £800K | |
Fran Pérez | M/AM (R) | Valencia Mestalla | 17 | £95K | |
Konrad De la Fuente | AM (RL) | FC Barcelona B | 19 | £200K | |
Arjen van der Heide | M (L), AM (RL) | sc Heerenveen | 18 | £150K | |
Marouan Azarkan | AM (RL) | Feyenoord | 18 | £325K | |
Reiss Nelson | AM (RL) | Arsenal | 20 | £19.5M | |
Juan Artola | M/AM (R) | A. Bilbao C | 20 | £135K | |
Jadon Sancho | M/AM (RL) | Borussia Dortmund | 20 | £33M | |
Dwight McNeil | M/AM (L) | Burnley | 20 | £19.5M | |
Nico Serrano | M/AM (L), ST (C) | Athletic Club | 17 | £60K | |
Mohamed Ihattaren | AM (RLC) | PSV Eindhoven | 18 | £3.5M | |
Thomas Hill | M (RC), AM (RL) | Liverpool | 17 | £22K | |
Mikkel Damsgaard | AM (L) | Sampdoria | 20 | £1.8M | |
Yunus Musah | M (RC) | Valencia | 17 | £1.2M | |
Kamaldeen Sulemana | AM (L) | FC Nordsjælland | 18 | £185K | |
Renyer | AM (R) | Santos | 17 | £50K | |
Emrehan Gedikli | AM (R), ST (C) | Bayer 04 Leverkusen | 17 | £14.25K | |
Yuri Alberto | AM (R), ST (C) | Internacional | 19 | £235K | |
Facundo Pellistri | AM (R) | Man Utd | 18 | £5M | |
Carles Llario | AM (R) | Real Madrid | 18 | £8.25K | |
Mathis Servais | AM (L) | Club Brugge | 15 | £12.75K | |
Jahkeele Marshall-Rutty | AM (R) | Toronto FC II | 16 | £110K | |
Zito | AM (R) | Cagliari | 18 | £675K | |
Lisandru Tramoni | AM (R) | Cagliari | 17 | £55K | |
Diego Laínez | AM (L) | Real Betis | 20 | £950K | |
Jayden Braaf | AM (L) | Manchester City | 17 | £5M | |
Jens Petter Hauge | AM (L) | Milan | 20 | £4.5M | |
Francisco Trincão | AM (R) | FC Barcelona | 20 | £6.5M | |
Úmaro Embaló | AM (RL) | SL Benfica B | 19 | £205K | |
Francisco Conceição | AM (RL) | FC Porto B | 17 | £32.5K | |
Ansu Fati | AM (RL), ST (C) | FC Barcelona | 17 | £21.5M | |
Thierry Nevers | AM (L) | Reading | 18 | £36K | |
Pedro Neto | AM (RL), ST (C) | Wolves | 20 | £10.25M | |
Víctor Mollejo | AM (L), ST (C) | Getafe | 19 | £200K | |
Rodrygo | AM (RL) | Real Madrid Castilla | 19 | £6M | |
Sávio | AM (R) | Atlético Mineiro | 16 | £65K | |
Harvey Elliott | AM (R) | Blackburn | 17 | £5M | |
Pedro De La Vega | AM (RL) | Lanús | 19 | £1M | |
Exequiel Zeballos | AM (L), ST (C) | Boca Juniors | 18 | £450K | |
Jérémy Doku | AM (L), ST (C) | Stade Rennais | 18 | £1M | |
Julian von Moos | AM (R), ST (C) | Basel | 19 | £240K | |
Filip Stevanovic | AM (LC) | FK Partizan | 17 | £2.2M | |
Brahim Díaz | AM (LC) | Milan | 20 | £6.5M | |
Bryan Gil | AM (L) | SD Eibar | 19 | £185K | |
Mykhaylo Mudryk | AM (L) | Desna Chernihiv | 19 | £300K | |
Brian Rodríguez | AM (RL) | LAFC | 20 | £3.7M | |
Félix Correia | AM (RL) | Juventus | 19 | £135K | |
Callum Hudson-Odoi | AM (RLC) | Chelsea | 19 | £26M | |
Rayan Cherki | AM (LC) | Lyon | 16 | £250K | |
Amadou Diallo | AM (RL) | West Ham | 17 | £40.5K | |
Jonathan David | AM (RLC), ST (C) | Lille OSC | 20 | £8M | |
Talles Magno | AM (RL), ST (C) | Vasco da Gama | 18 | £2.4M | |
Yéremi Pino | AM (RL) | Villarreal | 17 | £135K | |
João Félix | AM (LC), ST (C) | Atlético de Madrid | 20 | £37.5M | |
Ilias Akhomach | AM (RC) | FC Barcelona | 16 | £60K | |
Djibril Touré | AM (RL), ST (C) | CEFOMIG | 17 | £18.25K | |
Danny Loader | AM (LC), ST (C) | FC Porto | 19 | £275K | |
Gabriel Martinelli | AM (L), ST (C) | Arsenal | 19 | £19.5M | |
Emanuel Vignato | AM (RC) | Bologna | 19 | £725K | |
Yusuf Demir | AM (RC) | Rapid Wien | 17 | £300K | |
Óscar Aranda | AM (L) | Real Madrid | 18 | £16.25K | |
Amine Gouiri | AM (L), ST (C) | OGC Nice | 20 | £2.7M | |
Vinícius Júnior | AM (L) | Real Madrid | 20 | £17.75M | |
Aimar Oroz | AM (LC) | CA Osasuna | 18 | £11K | |
Darío Sarmiento | AM (LC) | Estudiantes (LP) | 17 | £625K |
FM21 Wonderkids – Forvetler
Raúl Moro | AM (R), ST (C) | Lazio | 17 | £105K | |
Antony | M/AM (R), ST (C) | Ajax | 20 | £7M | |
Nico Serrano | M/AM (L), ST (C) | Athletic Club | 17 | £60K | |
Mohamed Daramy | ST (C) | FC København | 18 | £135K | |
Karim Adeyemi | ST (C) | Red Bull Salzburg | 18 | £1.1M | |
Mason Greenwood | ST (C) | Man Utd | 18 | £30M | |
Yuri Alberto | AM (R), ST (C) | Internacional | 19 | £235K | |
Folarin Balogun | ST (C) | Arsenal | 19 | £300K | |
Emrehan Gedikli | AM (R), ST (C) | Bayer 04 Leverkusen | 17 | £14.25K | |
João Pedro | ST (C) | Watford | 18 | £6.25M | |
Exequiel Zeballos | AM (L), ST (C) | Boca Juniors | 18 | £450K | |
Thomas Buitink | ST (C) | Vitesse | 20 | £850K | |
Jérémy Doku | AM (L), ST (C) | Stade Rennais | 18 | £1M | |
Myron Boadu | ST (C) | AZ | 19 | £7.75M | |
Pedro Neto | AM (RL), ST (C) | Wolves | 20 | £10.25M | |
Willem Geubbels | ST (C) | AS Monaco | 18 | £250K | |
Víctor Mollejo | AM (L), ST (C) | Getafe | 19 | £200K | |
Ansu Fati | AM (RL), ST (C) | FC Barcelona | 17 | £21.5M | |
Julian von Moos | AM (R), ST (C) | Basel | 19 | £240K | |
Sontje Hansen | AM (C), ST (C) | Ajax | 18 | £120K | |
Djibril Touré | AM (RL), ST (C) | CEFOMIG | 17 | £18.25K | |
Gabriel Martinelli | AM (L), ST (C) | Arsenal | 19 | £19.5M | |
Talles Magno | AM (RL), ST (C) | Vasco da Gama | 18 | £2.4M | |
Danny Loader | AM (LC), ST (C) | FC Porto | 19 | £275K | |
João Félix | AM (LC), ST (C) | Atlético de Madrid | 20 | £37.5M | |
Jonathan David | AM (RLC), ST (C) | Lille OSC | 20 | £8M | |
Paul Glatzel | ST (C) | Liverpool | 19 | £56K | |
Darío Serra | ST (C) | Valencia | 17 | £36.5K | |
Evanilson | ST (C) | FC Porto | 20 | £5.5M | |
Amine Gouiri | AM (L), ST (C) | OGC Nice | 20 | £2.7M | |
Eddie Salcedo | AM (C), ST (C) | Hellas Verona | 18 | £1.3M | |
Lázaro | AM (C), ST (C) | Flamengo | 18 | £32.5K | |
Wilfried Gnonto | AM (C), ST (C) | Zürich | 16 | £34K | |
Facundo Kruspzky | ST (C) | Arsenal de Sarandí | 17 | £600K | |
Liam Delap | ST (C) | Manchester City | 17 | £375K | |
Joshua Zirkzee | ST (C) | Bayern II | 19 | £1.1M | |
Layton Stewart | ST (C) | Liverpool | 17 | £17.25K | |
Erling Haaland | ST (C) | Borussia Dortmund | 20 | £57M | |
Silas Wamangituka | ST (C) | VfB Stuttgart | 20 | £825K | |
Dejan Joveljic | ST (C) | Wolfsberger AC | 20 | £975K | |
Dušan Vlahovic | ST (C) | Fiorentina | 20 | £4.8M | |
Jack Vale | ST (C) | Blackburn | 19 | £130K | |
Troy Parrott | ST (C) | Millwall | 18 | £5M | |
Luka Reischl | ST (C) | Red Bull Salzburg | 16 | £400 | |
Matías Arezo | ST (C) | River Plate Montevideo | 17 | £1M | |
Abdoul Karim Camara | ST (C) | TSG 1899 Hoffenheim | 16 | £28.5K | |
Fábio Silva | ST (C) | Wolves | 18 | £2.2M | |
João Resende | ST (C) | SL Benfica | 17 | £7.5K | |
Lucas Gomes | ST (C) | FC Porto | 17 | £3.7K | |
Youssouph Badji | ST (C) | Club Brugge | 18 | £2.6M | |
Alexander Isak | ST (C) | Real Sociedad | 20 | £5.5M | |
Bartosz Białek | ST (C) | VfL Wolfsburg II | 18 | £50K | |
Matheus Nascimento | ST (C) | Botafogo | 16 | £7.5K | |
Jude Soonsup-Bell | ST (C) | Chelsea | 16 | £15.25K | |
Sebastiano Esposito | ST (C) | SPAL | 18 | £600K | |
Sala | ST (C) | Real Madrid | 17 | £16.25K |